Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Tuesday Euchre (Fall) 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Blind Loners (Kelly Green) 20 13 7 0 65.0 152 110 42 0 26.0 0.0 26.0
Big Yeets (Safety Green) 20 12 8 0 60.0 171 149 22 0 24.0 0.0 24.0
You win some, you booze some (Dark Heather Grey) 19 10 9 0 52.63 151 141 10 0 20.0 0.0 20.0
Yas Queens (Black) 19 10 9 0 52.63 129 125 4 0 20.0 0.0 20.0
Lucky queens (Dark Green) 18 10 8 0 55.56 127 129 -2 0 20.0 0.0 20.0
Aceholes (Sangria) 18 9 9 0 50.0 146 139 7 0 18.0 0.0 18.0
Deal Me A Great Hand-Job (Yellow) 18 9 9 0 50.0 135 137 -2 0 18.0 0.0 18.0
Learning to Play (Aquatic Blue) 18 9 9 0 50.0 124 134 -10 0 18.0 0.0 18.0
Savages (Maroon) 18 8 10 0 44.44 114 147 -33 0 16.0 0.0 16.0
Set City Tricks (Purple) 18 8 10 0 44.44 150 150 0 0 16.0 0.0 16.0
Italian Stallions (White) 18 7 11 0 38.89 131 141 -10 0 14.0 0.0 14.0
Free Agent Team #2 (Red) 18 6 12 0 33.33 100 128 -28 0 12.0 0.0 12.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback