Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Monday Bowling (Winter 2) 2020

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Three Fingers Deep (Grey) 6 6 0 0 100.0 15 3 12 0 12.0 0.0 12.0
I love Splits (Sapphire) 6 4 2 0 66.67 12 6 6 0 8.0 0.0 8.0
THE MOPSTERS (Brown) 5 4 1 0 80.0 9 6 3 0 8.0 0.0 8.0
Super Shine All's (Royal Blue) 5 3 2 0 60.0 11 4 7 0 6.0 0.0 6.0
Wenke's Mom (Lime) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
Pin N Juice (Gold) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
3 amigos and a couple gringos (Caroline Blue) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
Low Rollers (Aquatic Blue) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
Lucky Girl (Purple) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
High Rollers (Maroon) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
Gutter Trash (Sangria) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
All Three Holes (Candy Pink) 5 2 3 0 40.0 7 8 -1 0 4.0 0.0 4.0
Splits and Giggles (Jade Green) 5 2 3 0 40.0 4 11 -7 0 4.0 0.0 4.0
2 Legit 2 Split (Light Blue) 5 2 3 0 40.0 7 8 -1 0 4.0 0.0 4.0
Double Pinatration (Black) 5 2 3 0 40.0 5 10 -5 0 4.0 0.0 4.0
Gutterdone (Dark Green) 5 1 4 0 20.0 6 9 -3 0 2.0 0.0 2.0
Turkey Badgers (White) 5 1 4 0 20.0 5 10 -5 0 2.0 0.0 2.0
Bowling without Boarders (Kelly Green) 5 1 4 0 20.0 4 11 -7 0 2.0 0.0 2.0
KSS Enterprises (Red) 5 1 4 0 20.0 6 9 -3 0 2.0 0.0 2.0
Pocket pounders (Navy) 5 1 4 0 20.0 4 11 -7 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback