Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Wednesday Night Kickball (Fall) 2020

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The DogHouse (Orange) 7 7 0 0 100.0 75 19 56 0 14.0 0.0 14.0
3% Processing Fee is STILL HorseShit (Heliconia) 7 5 2 0 71.43 50 31 19 0 10.0 0.0 10.0
The Savage Life (Black) 6 5 1 0 83.33 37 16 21 0 10.0 0.0 10.0
Blue Balls (Heather Sapphire) 6 5 1 0 83.33 42 19 23 0 10.0 0.0 10.0
Our Couches Pull Out But We Don't (Irish Green) 6 4 2 0 66.67 43 25 18 0 8.0 0.0 8.0
Amateur Alcoholics (Forest Green) 6 4 2 0 66.67 42 30 12 0 8.0 0.0 8.0
Biofreeze Smells Like Team Spirit (Dk Heath Grey) 6 3 3 0 50.0 24 39 -15 0 6.0 0.0 6.0
Free Agent Team 1 (Purple) 6 1 4 1 16.67 28 37 -9 0 3.0 0.0 3.0
Rubber Balls & Liquor (White) 6 1 4 1 16.67 17 61 -44 0 3.0 0.0 3.0
Sidekicks (Gold) 6 1 5 0 16.67 28 48 -20 0 2.0 0.0 2.0
Our Kicking Team has the Drinking Spirit (TrpBlue) 6 0 6 0 0.0 15 32 -17 0 0.0 0.0 0.0
Pumped Up Kicks (Lime) 6 0 6 0 0.0 13 57 -44 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback