Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Monday Indoor Volleyball (Fall) 2020 (Paw Paw)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team Mulligan (Black) 7 6 1 0 85.71 16 4 12 0 12.0 0.0 12.0
Bye Week (Orange) 6 5 1 0 83.33 16 2 14 0 10.0 0.0 10.0
The HasBeens (Forest Green) 6 5 1 0 83.33 14 4 10 0 10.0 0.0 10.0
The Vertical Edge (Carolina Blue) 7 3 4 0 42.86 7 13 -6 0 6.0 0.0 6.0
Three Hit Wonders (Tropical Blue) 6 2 4 0 33.33 5 13 -8 0 4.0 0.0 4.0
The Honey Badgers (Daisy) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
How I Set Your Mother (Heather Sapphire) 6 1 5 0 16.67 3 15 -12 0 2.0 0.0 2.0
Pretty Bitchin' Rookies (White) 6 1 5 0 16.67 5 13 -8 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback