Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Monday Bowling (Winter 1) 2021

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
10 - Here-4-The-Beer (Desert Sand) 6 4 1 1 66.67 13 4 9 0 9.0 0.0 9.0
1-A Drinking Team With a Bowling Problem (F-Green) 5 4 1 0 80.0 10 5 5 0 8.0 0.0 8.0
14 - Sam's Bowling Babes (Heliconia) 5 4 1 0 80.0 11 4 7 0 8.0 0.0 8.0
11 - NO SLEEP TIL BROOKLYN! (Maroon) 6 4 2 0 66.67 11 7 4 0 8.0 0.0 8.0
20 - Wrecking Balls (Irish Green) 5 4 1 0 80.0 10 5 5 0 8.0 0.0 8.0
17 - TriSpareatops (Purple) 5 3 2 0 60.0 10 5 5 0 6.0 0.0 6.0
13 - Saggy blue balls (Light Blue) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
4 - Balls to the wall (Tropical Blue) 5 3 2 0 60.0 8 7 1 0 6.0 0.0 6.0
18 - WE Bowl 4-Fun (Royal Blue) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
5 - Beers News Bad (Dark Chocolate) 5 3 2 0 60.0 7 8 -1 0 6.0 0.0 6.0
6 - Free Agent Team #1 (Red) 5 2 3 0 40.0 7 8 -1 0 4.0 0.0 4.0
16 - That's How We Roll (Safety Orange) 5 2 3 0 40.0 8 7 1 0 4.0 0.0 4.0
7 - Guacabowle (Lime) 5 2 3 0 40.0 6 9 -3 0 4.0 0.0 4.0
8 - Gutter Queens (Cardinal) 5 2 3 0 40.0 8 7 1 0 4.0 0.0 4.0
2 - Anonymous (Dark Heather Grey) 5 2 3 0 40.0 7 8 -1 0 4.0 0.0 4.0
3 - Bad News Beers (Carolina Blue) 5 2 3 0 40.0 6 9 -3 0 4.0 0.0 4.0
9 - Gutter Traps (Navy) 5 1 3 1 20.0 3 11 -8 0 3.0 0.0 3.0
19 - WE Bowl at the Moon (Heather Sapphire) 5 1 4 0 20.0 4 11 -7 0 2.0 0.0 2.0
15 - Sip & Serve (Navy) 5 1 4 0 20.0 2 13 -11 0 2.0 0.0 2.0
12 - Odin's balls (Sapphire Blue) 5 0 5 0 0.0 3 12 -9 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback