Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-ed Tuesday Indoor Turf Volleyball (Winter 1) 2021

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bumping Uglies (Light Blue) 8 8 0 0 100.0 21 2 19 0 16.0 0.0 16.0
TE Volleyball (Cardinal) 7 5 2 0 71.43 14 6 8 0 10.0 0.0 10.0
For Hits and Giggles (Heather Sapphire) 6 5 1 0 83.33 15 3 12 0 10.0 0.0 10.0
Sloppy Sets (Maroon) 7 4 3 0 57.14 13 8 5 0 8.0 0.0 8.0
Two Bump Chumps (Carolina Blue) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
Free Agent Team (Daisy) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
Savage Life IV (Dark Chocolate) 6 3 3 0 50.0 7 11 -4 0 6.0 0.0 6.0
Power Bottoms (Irish Green) 6 3 3 0 50.0 9 9 0 0 6.0 0.0 6.0
Not Scott's Team (Heliconia) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Three Spikes You're Out (Purple) 6 1 5 0 16.67 6 12 -6 0 2.0 0.0 2.0
Turfburners (Forest Green) 6 1 5 0 16.67 4 14 -10 0 2.0 0.0 2.0
Pass and Hitties (Black) 6 0 6 0 0.0 0 18 -18 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback