Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Thursday Bowling (Winter 2) 2022

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
12 - Bowldozers (Forest Green) 2 2 0 0 100.0 5 1 4 0 4.0 0.0 4.0
6 - That's How We Roll 2 (Red) 1 1 0 0 100.0 3 0 3 0 2.0 0.0 2.0
9 - Bumpers Up (Maroon) 1 1 0 0 100.0 3 0 3 0 2.0 0.0 2.0
17 - Gutter Ballerz (Daisy) 1 1 0 0 100.0 3 0 3 0 2.0 0.0 2.0
19 - Gutter Gangzz (Royal Blue) 1 1 0 0 100.0 2 0 2 0 2.0 0.0 2.0
3 - Two Steve's One Cup (Desert Sand) 1 1 0 0 100.0 2 1 1 0 2.0 0.0 2.0
8 - Strike Me Daddy (Purple) 1 1 0 0 100.0 2 1 1 0 2.0 0.0 2.0
13 - Balls of Fury (Tropical Blue) 1 1 0 0 100.0 2 1 1 0 2.0 0.0 2.0
15 - Spare Me (Sapphire Blue) 1 1 0 0 100.0 2 1 1 0 2.0 0.0 2.0
1 - Wes-si-daazz (Light Blue) 1 0 0 1 0.0 1 1 0 0 1.0 0.0 1.0
2 - We Tried (Heliconia) 1 0 0 1 0.0 1 1 0 0 1.0 0.0 1.0
16 - Scorgasms (Black) 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
14 - Five below average (Cardinal) 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
11 - Bowling Sex Pun (Grey) 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
7 - That's how we roll (Irish Green) 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
4 - Tipsy Pins (Gold) 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
20 Porcupinz (Dark Chocolate) 1 0 1 0 0.0 0 2 -2 0 0.0 0.0 0.0
10 - Britney Spares (Heather Sapphire) 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
5 - The Bowling Stones (Navy) 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
18 - Gutter Gang (Carolina Blue) 2 0 2 0 0.0 0 6 -6 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback