Standings (Borgess) Co-Ed Thursday Indoor Volleyball (Spring) 2024
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serves You Right (Brown) | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Kiss My Ace (Desert Sand) | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 | 0 | 12.0 | 0.0 | 12.0 |
Sotally Tober (Grey) | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Get Your Aces On The Floor (Black) | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 6.0 | 0.0 | 6.0 |
How I Set Your Mother (Maroon) | 6 | 3 | 3 | 0 | 50.0 | 6 | 12 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Booty Shorts (Lime) | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Wait What? (Heliconia) | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Purple Parrots (Purple) | 6 | 0 | 6 | 0 | 0.0 | 3 | 15 | -12 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential