Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Thursday Night Indoor Dodgeball (Winter 2) 2018

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Average Hoes (Carolina Blue) 8 8 0 0 100.0 53 35 18 0 16.0 0.0 16.0
Double Header (Void) 6 6 0 0 100.0 49 34 15 0 12.0 0.0 12.0
Rubber Chuckers (Maroon) 8 6 2 0 75.0 60 40 20 0 12.0 0.0 12.0
Balls to the Walls (Cobalt) 8 5 3 0 62.5 56 47 9 0 10.0 0.0 10.0
Incrediballz (Military Green) 8 3 5 0 37.5 43 38 5 0 6.0 0.0 6.0
The 11th WhEel! (Purple) 7 3 4 0 42.86 49 47 2 0 6.0 0.0 6.0
Dodge My Dangly Bits (Irish Green) 7 2 5 0 28.57 42 46 -4 0 4.0 0.0 4.0
Dodgy Style (Coral Silk) 7 2 5 0 28.57 38 49 -11 0 4.0 0.0 4.0
Rubber Busters (Safety Pink) 7 2 5 0 28.57 25 49 -24 0 4.0 0.0 4.0
Take it in the Face (Gold) 8 0 8 0 0.0 33 63 -30 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback