Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Thursday Indoor Volleyball (Winter) 2018

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hey Siri, Volleyball Puns (Sangria) 8 7 1 0 87.5 16 4 12 0 14.0 0.0 14.0
Sets Addicts (Safety Green) 8 6 2 0 75.0 15 6 9 0 12.0 0.0 12.0
Spyke4Lyfe (Aquatic Blue) 8 6 2 0 75.0 14 6 8 0 12.0 0.0 12.0
All About That Ace (Jade Green) 8 4 4 0 50.0 12 9 3 0 8.0 0.0 8.0
That's What She Set! (Charcoal) 7 4 3 0 57.14 12 8 4 0 8.0 0.0 8.0
Wilson's Revenge (Candy Pink) 7 1 6 0 14.29 2 16 -14 0 2.0 0.0 2.0
Two Bump Chumps (Dark Heather Grey) 7 1 6 0 14.29 2 17 -15 0 2.0 0.0 2.0
Let's Talk About Sets (Purple) 7 1 6 0 14.29 6 13 -7 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback