Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Monday Bowling (Spring) 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
We suck. (Black) 7 6 1 0 85.71 16 5 11 0 12.0 0.0 12.0
The Ballbarians (Jade Green) 7 4 2 1 57.14 12 8 4 0 9.0 0.0 9.0
Minds in the Gutter (Charcoal) 6 4 2 0 66.67 13 5 8 0 8.0 0.0 8.0
Strike the record (Cardinal) 6 4 2 0 66.67 10 8 2 0 8.0 0.0 8.0
3 Fingers Deep! (Kelly) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
3 guys,2 girls and 7 balls (Sapphire) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
RIPCORD! Part Deuce (Brown) 6 3 3 0 50.0 9 9 0 0 6.0 0.0 6.0
We CAME (Royal Blue) 6 3 3 0 50.0 9 9 0 0 6.0 0.0 6.0
Split Me Baby One More Time (Dark Heather Gray) 6 2 4 0 33.33 7 11 -4 0 4.0 0.0 4.0
Smashley (Maroon) 6 2 4 0 33.33 7 11 -4 0 4.0 0.0 4.0
The Cremasters (Aquatic Blue) 6 1 4 1 16.67 7 10 -3 0 3.0 0.0 3.0
High Rollers (Lime) 6 1 5 0 16.67 2 16 -14 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback