Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Tuesday Floor Hockey (Spring) 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Not a Big Deal (White) 7 6 1 0 85.71 51 34 17 0 12.0 0.0 12.0
Average Hoes (Dark Green) 7 6 1 0 85.71 45 28 17 0 12.0 0.0 12.0
Snippin Genos (Maroon) 7 4 3 0 57.14 32 30 2 0 8.0 0.0 8.0
Mother Puckers (Charcoal) 7 4 3 0 57.14 49 31 18 0 8.0 0.0 8.0
Ponies on Zambonis (Carolina Blue) 7 3 4 0 42.86 32 34 -2 0 6.0 0.0 6.0
Puck Dynasty (Lime) 7 3 4 0 42.86 46 37 9 0 6.0 0.0 6.0
Hold my beer... and watch this! (Black) 7 2 5 0 28.57 18 46 -28 0 4.0 0.0 4.0
Puckin' Around (Aquatic Blue) 7 0 7 0 0.0 19 52 -33 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback