Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Wednesday Bowling (Winter 1) 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Three-Hole-Bandits (Jade Green) 7 7 0 0 100.0 18 3 15 0 14.0 0.0 14.0
Mine's in the Gutter (Dark Green) 7 5 2 0 71.43 13 8 5 0 10.0 0.0 10.0
Splits & Giggles (Carolina Blue) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Triple B bby (Aquatic Blue) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Three Hole Surprise XXX (Sapphire) 6 3 3 0 50.0 9 9 0 0 6.0 0.0 6.0
Big YEETS (Gold) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Dey See Me Bowlin' (Safety Green) 6 3 3 0 50.0 11 7 4 0 6.0 0.0 6.0
Three Fingers Deep (Desert Sand) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
I Can't Believe It's Not Gutter (Safety Orange) 6 2 4 0 33.33 6 12 -6 0 4.0 0.0 4.0
XXXtina (Royal Blue) 6 2 4 0 33.33 6 12 -6 0 4.0 0.0 4.0
Snakes On A Lane (Light Blue) 6 2 4 0 33.33 6 12 -6 0 4.0 0.0 4.0
Morty Mind Bowlers (Sangria) 6 1 5 0 16.67 4 14 -10 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback