Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Wednesday Flag Football (Summer 2) 2021

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Calculated Bad Decisions (Irish Green) 7 7 0 0 100.0 473 215 258 0 14.0 0.0 14.0
Get Vaccinated (Lime) 7 6 1 0 85.71 507 294 213 0 12.0 0.0 12.0
Shake and Bake (Royal Blue) 6 4 2 0 66.67 325 295 30 0 8.0 0.0 8.0
Remember the tight ends (Safety Orange) 6 3 3 0 50.0 344 273 71 0 6.0 0.0 6.0
We Got Kids (Safety Green) 6 3 3 0 50.0 403 325 78 0 6.0 0.0 6.0
The Practice Squad (Heather Sapphire) 6 1 5 0 16.67 140 399 -259 0 2.0 0.0 2.0
The Wagon (Heliconia) 6 1 5 0 16.67 234 368 -134 0 2.0 0.0 2.0
Snatchers (Dark Chocolate) 6 0 6 0 0.0 215 472 -257 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback