Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-ed Monday Bowling (Winter 2) 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Porcupinz (Safety Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Boliche (Heather Sapphire) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Smoke a Bowl (Purple) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ShellzBellz (Carolina Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Reading Rainbowl (White) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pin Pals (Maroon) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pin Heads (Sapphire) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ball Busters (Heliconia) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Bowling Talk (Forest Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pocket Pounders (Black) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowl Me Over (Cardinal) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gutter Queens (Orange) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Rollin' Rollin' Bowlin' (Grey) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Split Happens (Navy) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1 Pin Rodney (Tropical Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gutt-er Done (Light Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Subs (Dark Chocolate) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Full House (Desert Sand) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Turkey Tom's (Irish Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback