Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-ed Tuesday Indoor Flag Football (Winter 1) 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Boy Toy Loy (Forest Green) 7 7 0 0 100.0 578 381 197 0 14.0 0.0 14.0
Some Gosh Darn Goldfish (Tangerine) 7 6 1 0 85.71 604 423 181 0 12.0 0.0 12.0
Jori (Daisy) 7 5 2 0 71.43 679 461 218 0 10.0 0.0 10.0
The perfect team doesn’t exis……… (Black) 7 4 3 0 57.14 564 492 72 0 8.0 0.0 8.0
JK, SKEEYEEEE #4DaStreetz (Blackberry) 7 3 4 0 42.86 546 512 34 0 6.0 0.0 6.0
Double Trouble and The Lucky Boys (Mint) 7 1 6 0 14.29 468 519 -51 0 2.0 0.0 2.0
Occasional Excellence (Royal Blue) 7 1 6 0 14.29 349 660 -311 0 2.0 0.0 2.0
The Chewblocka Defense (Purple) 7 1 6 0 14.29 384 724 -340 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback