Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-ed Thursday Bowling (Winter 2) 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
2 Legit 2 Split (Black) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowling Sex Pun (Heather Sapphire) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hall’s Balls (Heliconia) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pin Palz (Irish Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3 Fingers Deep (Grey) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Livin' on a Spare (Navy) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pinning Ain't Easy! (Lime) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Rollin' Rollin' Bowlin' (Sapphire Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
STRIKE Force 5 (Light Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Will Bowl For Alcohol (Maroon) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BowlingForBeer (Tropical Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowling Stoned (Carolina Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Strike Me Daddy (Desert Sand) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hard Pin To Swallow (White) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Empire Strikes Back (Purple) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
No Pin Intended (Red) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ball2ball (Gold) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Free Agent Team (Lilac) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback