Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-ed Thursday Bowling (Spring) 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Scoregasms (Carolina Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Halls Balls (Purple) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Glory Bowls (Black) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowlshitters (Royal Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Rolling with the Homies (Navy) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowling Sex Pun (Red) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Glory Bowls (Heliconia) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3 Fingers Deep (Lime) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Trispareatops (Safety Orange) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
tequila lil time (Forest Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Long Schlong Silver's (Grey) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Split Happens (Irish Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Free Agent$ (Safety Green) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowling Stoned (Daisy) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Strike Me Daddy (White) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
High Rollers (Sapphire Blue) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback